Description
Roomy and inviting, Cabin 20 is the perfect rental for families looking for a getaway with great views – especially when rented with Cabin 21 next door. Windows in every room let in the amazing views of the beach and ocean beyond. Settle in on the deck and enjoy.
Other features:
A shared door with Cabin #21 allows for larger group gatherings
Two private bedrooms, each with two queen beds
Sleeper sofa in the living room for sleeping two more
One bathroom with a tub/shower
Original fireplace
Other features:
A shared door with Cabin #21 allows for larger group gatherings
Two private bedrooms, each with two queen beds
Sleeper sofa in the living room for sleeping two more
One bathroom with a tub/shower
Original fireplace
Amenities
Name: Cabin 20
Type: Attached
Bedrooms: 2
Beds: 4 Queen, Sleeper sofa
Sleeps: 10
Maximum Occupancy: 10
Kitchen: Yes, fully equipped
Baths: 1 (with tub/shower)
BBQ: Propane
Towel Service: Daily upon request
Cleaning Service: Upon request*
Dishwasher: Yes
Wi-Fi: Yes
TV with DVD Player: Yes
Firewood: Provided on site
Ice: Available for purchase in our General Store
Laundry: Facilities on site
Parking: 1
Smoking: No
Pets: Dogs only*
*Additional fees apply
Type: Attached
Bedrooms: 2
Beds: 4 Queen, Sleeper sofa
Sleeps: 10
Maximum Occupancy: 10
Kitchen: Yes, fully equipped
Baths: 1 (with tub/shower)
BBQ: Propane
Towel Service: Daily upon request
Cleaning Service: Upon request*
Dishwasher: Yes
Wi-Fi: Yes
TV with DVD Player: Yes
Firewood: Provided on site
Ice: Available for purchase in our General Store
Laundry: Facilities on site
Parking: 1
Smoking: No
Pets: Dogs only*
*Additional fees apply
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out