Description
Set among the great ferns and old-growth cypress trees, is Cabin #23. With a wonderful deck for enjoying the views and plenty of room for a group of six, this cabin is the place to go for getting away from it all.
Other features:
One private bedroom with two queen beds
Sleeper sofa in the living room for sleeping two more
One bathroom with bathtub/shower
Original fireplace
Other features:
One private bedroom with two queen beds
Sleeper sofa in the living room for sleeping two more
One bathroom with bathtub/shower
Original fireplace
Amenities
Name: Cabin 23
Type: Single
Bedrooms: 1
Beds: 2 Queen, Sleeper sofa
Sleeps: 6
Maximum Occupancy: 6
Kitchen: Yes, fully equipped
Baths: 1
BBQ: Propane
Towel Service: Daily upon request
Cleaning Service: Upon request*
Dishwasher: Yes
Wi-Fi: Yes
TV with DVD Player: Yes
Firewood: Provided on site
Ice: Available for purchase in our General Store
Laundry: Facilities on site
Parking: 1
Smoking: No
Pets: Dogs only*
*Additional fees apply
Type: Single
Bedrooms: 1
Beds: 2 Queen, Sleeper sofa
Sleeps: 6
Maximum Occupancy: 6
Kitchen: Yes, fully equipped
Baths: 1
BBQ: Propane
Towel Service: Daily upon request
Cleaning Service: Upon request*
Dishwasher: Yes
Wi-Fi: Yes
TV with DVD Player: Yes
Firewood: Provided on site
Ice: Available for purchase in our General Store
Laundry: Facilities on site
Parking: 1
Smoking: No
Pets: Dogs only*
*Additional fees apply
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out